<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Client Version 1.1.0.0</title>
	<atom:link href="http://scribie.com/blog/2008/09/client-version-1100/feed/" rel="self" type="application/rss+xml" />
	<link>http://scribie.com/blog/2008/09/client-version-1100/</link>
	<description>Audio Transcription Outsourcing</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Call Graph: record store, share, search, transcribe Skype calls &#187; Blog Archive &#187; HotFix update 1.1.0.1</title>
		<link>http://scribie.com/blog/2008/09/client-version-1100/comment-page-1/#comment-175</link>
		<dc:creator>Call Graph: record store, share, search, transcribe Skype calls &#187; Blog Archive &#187; HotFix update 1.1.0.1</dc:creator>
		<pubDate>Sat, 27 Sep 2008 09:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://crims.callgraph.in/blog/?p=83#comment-175</guid>
		<description>[...] update fixes an issue with our last update 1.1.0.0 where the migration to Sqlite DB used to fail in cases where the call record name had Unicode [...]</description>
		<content:encoded><![CDATA[<p>[...] update fixes an issue with our last update 1.1.0.0 where the migration to Sqlite DB used to fail in cases where the call record name had Unicode [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Poddar</title>
		<link>http://scribie.com/blog/2008/09/client-version-1100/comment-page-1/#comment-173</link>
		<dc:creator>Rajiv Poddar</dc:creator>
		<pubDate>Fri, 26 Sep 2008 20:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://crims.callgraph.in/blog/?p=83#comment-173</guid>
		<description>Please uninstall the Call Graph, download a fresh copy from our website and try installing that. If it does not work drop me a mail directly at rajiv at callgraph dot in.</description>
		<content:encoded><![CDATA[<p>Please uninstall the Call Graph, download a fresh copy from our website and try installing that. If it does not work drop me a mail directly at rajiv at callgraph dot in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Valencia</title>
		<link>http://scribie.com/blog/2008/09/client-version-1100/comment-page-1/#comment-174</link>
		<dc:creator>Julio Valencia</dc:creator>
		<pubDate>Fri, 26 Sep 2008 17:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://crims.callgraph.in/blog/?p=83#comment-174</guid>
		<description>Hi, I have Windows vista Ultimate with SP1, i&#039;d just installed Call Graph and i receive the following error message &quot;Initialization Failed&quot;.

Please advise.</description>
		<content:encoded><![CDATA[<p>Hi, I have Windows vista Ultimate with SP1, i&#8217;d just installed Call Graph and i receive the following error message &#8220;Initialization Failed&#8221;.</p>
<p>Please advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Poddar</title>
		<link>http://scribie.com/blog/2008/09/client-version-1100/comment-page-1/#comment-172</link>
		<dc:creator>Rajiv Poddar</dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://crims.callgraph.in/blog/?p=83#comment-172</guid>
		<description>We dont open up the whole computer from our embedded web server. It actually does not serve anything other than the requests that can come from our JS. You can try it out for yourself to check.

As we pointed out &lt;a href=&#039;http://crims.callgraph.in/blog/2008/09/the-hybrid-desktopweb-application/&#039; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;,  only our JS knows where to connect to the CG web server. Others will have to intercept the URL to know the port number.

The default directory where your records are stored is My Document\My Call Graphs. You can also change it to whatever you like from the config page. We are also planning to introduce a menu item which will open the folder instead of the web page. It will be added in the next release.</description>
		<content:encoded><![CDATA[<p>We dont open up the whole computer from our embedded web server. It actually does not serve anything other than the requests that can come from our JS. You can try it out for yourself to check.</p>
<p>As we pointed out <a href='http://crims.callgraph.in/blog/2008/09/the-hybrid-desktopweb-application/' rel="nofollow">here</a>,  only our JS knows where to connect to the CG web server. Others will have to intercept the URL to know the port number.</p>
<p>The default directory where your records are stored is My Document\My Call Graphs. You can also change it to whatever you like from the config page. We are also planning to introduce a menu item which will open the folder instead of the web page. It will be added in the next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul</title>
		<link>http://scribie.com/blog/2008/09/client-version-1100/comment-page-1/#comment-170</link>
		<dc:creator>Saul</dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://crims.callgraph.in/blog/?p=83#comment-170</guid>
		<description>But by providing a JS interface to the CallGraph app you&#039;re essentially letting JS access data on my computer. It doesn&#039;t have to be your webpage it could be a rogue page running a modified version of your own JS and then passing data back to the rogue page&#039;s server via AJAX.

And by the sounds of things you&#039;re making your web-server able to serve the whole of MY computer to a third party website since you don&#039;t know which directory I&#039;m storing the .mp3 files. Normally JS is sandboxed and has no disk access except to cookies so XSS has access to cookies. Yes, Google uses XSS but to access data on ITS own computers, not on my computer. Opening up the whole of my computer to your or rogue servers via JS/Callgraph is not something that is acceptable to me.</description>
		<content:encoded><![CDATA[<p>But by providing a JS interface to the CallGraph app you&#8217;re essentially letting JS access data on my computer. It doesn&#8217;t have to be your webpage it could be a rogue page running a modified version of your own JS and then passing data back to the rogue page&#8217;s server via AJAX.</p>
<p>And by the sounds of things you&#8217;re making your web-server able to serve the whole of MY computer to a third party website since you don&#8217;t know which directory I&#8217;m storing the .mp3 files. Normally JS is sandboxed and has no disk access except to cookies so XSS has access to cookies. Yes, Google uses XSS but to access data on ITS own computers, not on my computer. Opening up the whole of my computer to your or rogue servers via JS/Callgraph is not something that is acceptable to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Poddar</title>
		<link>http://scribie.com/blog/2008/09/client-version-1100/comment-page-1/#comment-168</link>
		<dc:creator>Rajiv Poddar</dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://crims.callgraph.in/blog/?p=83#comment-168</guid>
		<description>http://crims.callgraph.in/blog/2008/09/the-hybrid-desktopweb-application/

Please have a look and comment.</description>
		<content:encoded><![CDATA[<p><a href="http://crims.callgraph.in/blog/2008/09/the-hybrid-desktopweb-application/" rel="nofollow">http://crims.callgraph.in/blog/2008/09/the-hybrid-desktopweb-application/</a></p>
<p>Please have a look and comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call Graph: record store, share, search, transcribe Skype calls &#187; Blog Archive &#187; The Hybrid Desktop/Web Application</title>
		<link>http://scribie.com/blog/2008/09/client-version-1100/comment-page-1/#comment-167</link>
		<dc:creator>Call Graph: record store, share, search, transcribe Skype calls &#187; Blog Archive &#187; The Hybrid Desktop/Web Application</dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://crims.callgraph.in/blog/?p=83#comment-167</guid>
		<description>[...] The end effect is that you seem to be browsing a page on our web server but somehow magically your local data turns up in the browser! Sounds scary right. How did my data end up being on your server? Did we steal it? [...]</description>
		<content:encoded><![CDATA[<p>[...] The end effect is that you seem to be browsing a page on our web server but somehow magically your local data turns up in the browser! Sounds scary right. How did my data end up being on your server? Did we steal it? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Poddar</title>
		<link>http://scribie.com/blog/2008/09/client-version-1100/comment-page-1/#comment-171</link>
		<dc:creator>Rajiv Poddar</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://crims.callgraph.in/blog/?p=83#comment-171</guid>
		<description>The js only provides a presentation layer on top of the data you have on your hard disk. If you do not want the interface, you can always open your call recordings folder and access your data from there.

On the point of stealing, we do not send any data from the local computer anywhere. Not even our servers. Your private information stays private.

We&#039;ll be putting up a more detailed post on this change and go into the reasonings, pro/cons. Please look it up once its done.</description>
		<content:encoded><![CDATA[<p>The js only provides a presentation layer on top of the data you have on your hard disk. If you do not want the interface, you can always open your call recordings folder and access your data from there.</p>
<p>On the point of stealing, we do not send any data from the local computer anywhere. Not even our servers. Your private information stays private.</p>
<p>We&#8217;ll be putting up a more detailed post on this change and go into the reasonings, pro/cons. Please look it up once its done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saul</title>
		<link>http://scribie.com/blog/2008/09/client-version-1100/comment-page-1/#comment-169</link>
		<dc:creator>saul</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://crims.callgraph.in/blog/?p=83#comment-169</guid>
		<description>Just completely removed Call Graph. Providing a Javascript interface via your website is a security disaster for me as it effectively allows you (or an intruder stealing the JS) access to the contents of my hard disk. Sorry this is private information. Will be warning other Skype users if this doesn&#039;t change.</description>
		<content:encoded><![CDATA[<p>Just completely removed Call Graph. Providing a Javascript interface via your website is a security disaster for me as it effectively allows you (or an intruder stealing the JS) access to the contents of my hard disk. Sorry this is private information. Will be warning other Skype users if this doesn&#8217;t change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

